Picture of NSIC
Picture via @NorthernSunConf

Here are the NSIC all-time scoring leaders.

(thru 2020-21 season – 1000+ points) G FG FT TP Avg.

  1. Harrison Cleary, Minnesota Crookston (2017-20) 88 704 471 2,107 23.94
  2. Gage Davis, St. Cloud State (2016-2019) 85 725 323 1,932 22.73
  3. Brandon Myer, Minnesota Duluth (2016-20) 76 525 398 1,566 20.60
  4. Ryan Bruggeman, SMSU (2016-2019) 88 526 378 1,523 17.31
  5. Daniel Jansen, Augustana (2012-2016) 88 507 396 1,521 17.28
  6. Tyler Rudolph, Minot State (2015-2018) 88 579 232 1,494 16.98
  7. Cameron McCaffery, Augustana (2009-13) 86 477 347 1,455 16.92
  8. Drew Guebert, Sioux Falls (2016-2019) 88 479 273 1,423 16.17
  9. Cody Schilling, Augustana (2008-12) 84 465 391 1,394 16.60
  10. Joe Hasz, Minnesota, Crookston (1999-03) 72 517 263 1,389 19.29
  11. Casey Schilling, Augustana (2012-16) 78 459 339 1,347 17.27
  12. Bryndan Matthews, Concordia-St. Paul (2016-2019) 86 494 303 1,336 15.53
  13. Scottie Stone, St. Cloud State (2014-17) 88 446 215 1,336 15.18
  14. Dan Hagen, St. Cloud State (1977-81) 64 545 239 1,329 20.77
  15. Kevion Taylor, Winona State (2017-21) 76 1,314 17.28
  16. Brett Ervin, Minnesota Duluth (2010-13, 2014-15) 83 486 262 1,291 15.55
  17. Terez Van Pelt, Concordia-St. Paul (2011-15) 88 409 350 1,247 14.17
  18. Ryan Rasmussen, Minnesota Duluth (2008-12)80 396 251 1,244 15.55
  19. Kendall Jacks, Wayne State (2014-2019) 88 460 248 1,220 13.86
  20. Clayton Vette, Winona State (2008-13) 79 460 258 1,210 15.32
  21. Craig Heiman, Concordia-St. Paul (2006-10) 76 425 202 1,206 15.87
  22. Derek Thompson, Bemidji State (2017-21) 88 468 175 1,204 13.68
  23. Amry Shelby, Wayne State (2009-13) 84 404 274 1,179 14.04
  24. Larry Grimes, Michigan Tech (1968-72) 48 447 273 1,167 24.31
  25. Jordan Miller, SMSU (2009-13) 86 375 230 1,164 13.53
  26. Assem Marei, Minnesota State (2012-15) 66 447 254 1,148 17.39
  27. Eric Erdmann, University of Mary (2006-11) 78 414 228 1,148 14.72
  28. Cameron Kirksey, Minnesota State (2016-20) 83 434 173 1,128 13.59
  29. Caleb Wagner, Winona State (2016-20) 88 1,126 12.79
  30. Cole Olstad, Concordia-St. Paul (2011-16) 89 354 258 1,118 12.56
  31. Kevin Ratzsch, Northern State (2005-09) 70 431 156 1,117 15.96
  32. Jake Hottenstine, Minnesota Duluth (2009-13) 84 393 218 1,103 13.13
  33. Jacob Fahl, Southwest State (1999-03) 69 378 273 1,094 15.86
    34.Tanner Kretchman, MSU Moohead (2014-18) 88 356 189 1,078 12.25
  34. Aaron Lein, MSU Moorhead (2013-17) 88 370 187 1,066 12.11
  35. DJ Pollard, Northern State (2015-18) 88 342 309 1,070 12.16
  36. Lance Rongstad, Bemidji State (2010-13) 83 323 679 1,056 12.72
  37. Charles Hanks, Bemidji State (2001-04) 52 426 129 1,021 19.63
  38. Joey Bartlett, SMSU (2013-17) 88 371 149 1,021 11.60
  39. Kevin Mulder, MSU Moorhead (1976-80) 62 417 182 1,016 16.39
  40. Carson Parker, Upper Iowa (2015-18) 88 351 204 1,015 11.53
  41. John Smith, Winona State (2004-08) 64 367 264 1,012 15.81
  42. Tyler Vaughan, MSU Moorhead (2012-16) 88 350 98 1,004 11.41
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...