Here is the OWU Battling Bishops 1,000 point club.
Career Points (1000 minimum)
2501 Scott Tedder G 426-465-713-897 103g 1984-88
2001 Nate Axelrod G 453-517-493-538 114g 2014-18
1985 Travis Schwab C 478-456-550-501 103g 2000-04
1905 Barry Clemens F 408-412-555-530 94g 1961-65
1753 Mark Oberholtzer C 377-406-463-507 105g 1981-85
1714 Tim Brady W 168-452-464-630 107g 2008-12
1699 Seth Clark G 298-463-414-524 114g 2013-14; 2015-18
1643 Jud Millhon C 533-554-556 72g 1948-51
1558 Chip Jarrett F 298-382-451-427 105g 1981-85
1546 Mike Kinnaird C 423-398-371-354 95g 1975-79
1475 Bob Croft F 131-497-489-358 101g 1990-94
1456 Claude Gray F 155-343-544-414 110g 2012-16
1434 Lee Rowlinson C 11-153-513-757 95g 1984-88
1409 Dave Hollenbaugh G 218-384-414-393 106g 1981-85
1380 Kirk Williamson G 273-344-390-373 96g 1975-77; 1978-80
1349 Ben Chojnacki F 251-454-344-300 103g 2003-07
1344 Ben Simpson P 50-401-438-455 108g 2013-17
1316 Andy Winters G 245-341-321-409 111g 2009-13
1311 Dustin Rudegeair F 241-238-358-474 108g 2004-08
1250 Tom Carnes C 228-351-304-367 89g 1964-68
1184 Dirk Miller G 75-299-313-497 113g 1987-91
1149 Chuck Buttermore G 209-340-327-363 90g 1942-43; 1946-49
1125* J.R. Shumate G 163-363-599 65g 1993-96
1114 Kyle Holliday G 159-192-370-393 110g 2005-09
1090 Geron Tate F 216-289-260-325 94g 1975-79
1076 Marshall Morris F 229-295-267-285 111g 2009-13
1075 Larry Washburn C 205-288-295-287 94g 1960-64
1071 Bo Dobbs F 201-231-324-315 97g 1991-95
1056 Bill Michael C 285-374-397 69g 1951-54
1048 Ray Slabaugh G 210-246-289-303 91g 1959-63
1037 Justun Lott G 130-302-299-306 104g 1991-95
1017 Mark Slayman F 102-158-370-387 114g 1986-90
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.