Here is the Pepperdine University Waves 1,000 point club.
- Colbey Ross (2018-21) 125 2,236
- Stacy Davis (2013-16) 125 1,786
- Dane Suttle (1980-83) 105 1,701
- Dana Jones (1991-94) 121 1,677
- Eric White (1984-87) 117 1,672
- Geoff Lear (1989-92) 123 1,644
- Craig Davis (1987-90) 121 1,619
- Tom Lewis (1988-90) 87 1,575
- Levy Middlebrooks (1985-88) 121 1,548
- Dexter Howard (1987-90) 120 1,546
- Bird Averitt (1972-73) 49 1,541
- Ollie Matson (1975-79) 100 1,501
Boot Bond (1979-82) 105 1,501 - Lamond Murray Jr. (2014-17) 118 1,492
- Gerald Brown (1994-98) 110 1,467
- Nick Buzolich (1943-46) — 1,464
- Mychel Thompson (2008-11) 128 1,413
- Dick Skophammer (1973-76) 102 1,412
- Doug Christie (1990-92) 87 1,392
- Keion Bell (2009-11) 83 1,365
- Sterling Forbes (1958-60) 74 1,349
- Kameron Edwards (2016-20) 103 1,318
- Glen McGowan (2001-05) 94 1,314
- Lorne Jackson (2009-13) 125 1,297
- Steve Ebey (1966-68) 76 1,282
- Terrance Johnson (2002-04) 90 1,277
- Dwayne Polee (1984-86) 89 1,274
- Alex Acker (2003-05) 88 1,273
- Kelvin Gibbs (1998-01) 124 1,251
- Kessler Edwards (2019-21) 93 1,247
- Jeremy Major (2014-17) 126 1,236
- Bryan Hill (1994-98) 101 1,193
- Steve Sims (1969-71) 77 1,176
- Brandon Armstrong (2000-01) 65 1,175
- Bill Sadler (1981-83) 83 1,135
- Ricardo Brown (1979-80) 60 1,124
- Marcos Leite (1974-76) 60 1,119
- Pete Fogo (1942-47) — 1,106
- Damin Lopez (1990-94) 117 1,091
- Victor Anger (1981-84) 113 1,076
- Jett Raines (2013-16) 117 1,037
- Orlando Phillips (1982-83) 58 1,035
- Bobby Sims (1958-60) 75 1,020
- Larry Dugan (1953-55) 74 1,004