Picture of Pepperdine Waves
Picture via @PeppBaseball

Here are the Pepperdine University Waves all-time home run leaders.

Name GP HR

  1. Dane Sardinha (1998-00) 154 45
  2. Chris Kelly (2001-03) 172 39
  3. Brad Bierley (1982-85) 232 35
  4. Jared Pitney (1998-01) 196 30
    Chad Tracy (2004-06) 187 30
  5. G.J. Raymundo (1998-99) 111 29
  6. Rick Hirtensteiner (1986-89) 239 28
    Dan Melendez (1990-92) 174 28
  7. Scott Shockey (1986-89) 226 26
    Billy Cook (2018-21) 122 26
loading...
My QR Code
loading...
My QR Code