Picture of Radford
Picture via @RadfordHoops

Here is the Radford University Highlanders 1,000 point club.

1 Doug Day 1989-93 2,027
2 Javonte Green 2011-15 1,911
3 Whit Holcomb-Faye 2002-06 1,856
4 Chris Oliver 2003-07 1,659
5 R.J. Price 2011-15 1,649
6 Anthony Walker 1993-97 1,601
7 Ed Polite Jr. 2015-19 1,558
8 Carlik Jones 2017-20 1552
9 Raymond Arrington 1999-03 1,456
10 Don Burgess 1990-94 1,452
11 Ron Shelburne 1987-91 1,332
12 Tyrone Travis 1989-91, 92-94 1,313
David Smith 1981-85 1,313
14 Rashun Davis 2012-16 1,304
15 Joey Lynch-Flohr 2006-10 1,267
16 Kenny Thomas 2005-09 1,243
17 Amir Johnson 2006-10 1,229
18 Dan Wilbourne 1977-80 1,200
Andrey Savtchenko 1998-02 1,200
20 Art Parakhouski 2008-10 1,195
21 Jason Williams 1997-01 1,176
22 Billy Myers 1982-86 1,172
23 Stephen Barber 1988-92 1,170
24 YaYa Anderson 2012-16 1,141
25 Correy Watkins 1998-02 1,123
26 Jason Lansdown 1992-96 1,099
27 Aswan Wainwright 1985-89 1,084
28 Kevin Robinson 1994-98 1,078
29 Olumuyiwa Popoola 2001-05 1,044
30 Leslie Ballard 1995-99 1,043
31 Donald Hicks 2016-20 1033
32 Ryan Charles 1996-00 1,028
33 Tim Penn 1983-87 1,006

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...