Picture of Rice Owls
Picture via @RiceMBB

Here is the Rice University Owls 1,000 point club.

  1. 2,014 Michael Harris 2001-05
  2. 1,906 Brent Scott 1989-93
  3. 1,847 Ricky Pierce 1979-82
  4. 1,825 Morris Almond 2003-07
  5. 1,727 Elbert Darden 1975-79
  6. 1,684 Tamir Jackson 2009-13
  7. 1,545 Greg Hines 1983-87
  8. 1,535 Torrey Andrews 1990-94
  9. 1,500 Jason McKrieth 2001-05
  10. 1,436 Kendall Rhine 1961-64
  11. 1,413 Robert Johnson 1995-99
  12. 1,350 Marcus Evans 2015-17
  13. 1,339 Marvin Moore 1989-93
  14. 1,328 Gene Schwinger 1951-54
  15. 1,322 Dana Hardy 1988-92
  16. 1,300 Mike Wilks 1997-2001
  17. 1,270 Gary Reist 1968-71
  18. 1,240 Adam Peakes 1991-95
  19. 1,234 Connor Frizzelle 2008-12
  20. 1,227 Tom Myer 1968-71
  21. 1,221 Bill Tom 1945-49
  22. 1,218 Temple Tucker 1955-58
  23. 1,195 Arsalan Kazemi 2009-12
  24. 1,172 Egor Koulechov 2015-17
  25. 1,158 Shaun Igo 1993-97
  26. 1,154 Tommy McGhee 1992-96
  27. 1,137 Tom Robitaille 1956-59
  28. 1,129 Ako Adams 2016-20
  29. 1,115 Max Guercy 2012-16
  30. 1,107 Kenneth Rourke 1988-92
  31. 1,101 Greg Williams 1966-69
  32. 1,073 Marcus Jackson 2013-17
  33. 1,059 Bob Kinney 1939-42
  34. 1,053 Larry Phillips 1961-64
  35. 1,018 Bobby Tudor 1978-82
  36. 1,016 Connor Cashaw 2015-18
  37. 1,007 Brock Gillespie 2001-05
loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...