Picture of SAU
Picture via @MuleriderHoops

Here is the SAU Muleriders 1,000 point club.

Rank Name Years
G Pts Avg

  1. *John Holmes 1986-90 105 2,290 21.8
  2. Greg Alexander 1975-79 101 1,886 18.7
  3. Calvin Thomas 1949-53 82 1,647 20.1
  4. Alfred Flanigan 1968-72 106 1,609 15.2
  5. Billy Barnes 1967-71 106 1,604 15.1
  6. *Shawn Mason 1998-02 105 1,556 14.8
  7. *CJ Elkins 2015-19 115 1,499 13.0
  8. Jimmy Culp 1952-57 80 1,481 18.5
  9. *Freddy Wright 1986-90 112 1,401 12.5
  10. Charles Jones 1963-67 104 1,375 13.2
  11. Clifton Lewis 1972-76 126 1,311 10.4
  12. Johnnie White 1969-73 107 1,298 12.1
  13. *Eddie Williams 1994-98 103 1,276 12.4
  14. *Channin Harden 2007-11 101 1,252 12.4
  15. Donnie Denton 1964-68 107 1,240 11.6
  16. Donnie Coffman 1977-81 104 1,215 11.7
  17. *Bryan Biley 1999-03 105 1,204 11.5
  18. *Jerry Williams 1993-97 99 1,185 12.0
  19. *Cedric Williams 1989-93 101 1,166 11.5
  20. Sam Biley 1973-77 109 1,146 10.5
  21. *Cory Green 2004-08 107 1,121 10.5
  22. Jerrold Merrick 1981-85 104 1,133 10.9
  23. Frank Dolan 1956-60 71 1,099 15.5
  24. Steve Sheiron 1955-59 81 1,052 12.9
loading...
My QR Code
loading...
My QR Code