Picture of Bearkats
Picture via @BearkatsMBB

Here is the SHSU Bearkats 1,000 point club.

RK NAME POINTS YEARS

  1. James Lister 2,304 1969-70 – 1972-73
  2. Bruce Allen 1,995 1982-83 – 1985-86
  3. Jeremy Burkhalter 1,689 1997-98 – 2000-01
  4. Anthony Carroll 1,495 1978-79 – 1981-82
  5. Derick Preston 1,451 1992-93 – 1995-96
  6. David Amaya 1.445 1996-97 – 1999-00
  7. Ryan Bright 1.429 2004-05 – 2007-08
  8. Tracy Pearson 1,406 1985-86 – 1988-89
  9. Tom Sewell 1,375 1951-52 – 1953-54
  10. Dakari Henderson 1,325 2013-14 – 2016-17
  11. Robert White 1,241 1970-71 – 1972-73
  12. Reggie Harris 1,238 1982-83 – 1984-85
  13. Zach Nutall 1,209 2018-19 – 2020-21
  14. Yommy Sangodeyi 1,208 1981-82 – 1983-84
  15. Bruce Hodges 1,171 1984-85 – 1987-88
  16. Aurimas Majauskas 1,170 2013-14 – 2016-17
  17. Gilberto Clavell 1,166 2009-10 – 2010-11
  18. Quinton McLeod 1,156 1992-93 – 1995-96
  19. Mike Dillard 1.146 1994-95 – 1997-98
  20. Chris Jordan 1,139 2002-03 – 2005-06
  21. Terry Mathis 1,130 1968-69 – 1970-71
  22. Johnny Scheer 1,104 1956-57 – 1959-60
    Ashton Mitchell 1,104 2006-07 – 2009-10
    Paul Baxter 1,104 2012-13 – 2016-17
  23. Al Adams 1,055 1952-53 – 1955-56
  24. Bill Mehrens 1,036 1966-67 – 1967-68
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...