Picture of Bonnies
Picture via @BonniesMBB

Here is the St. Bonaventure University Bonnies 1,000 point club.

PLAYER YEARS GAMES POINTS PPG.

  1. Greg Sanders 1974-78 112 2,238 20.0
  2. Andrew Nicholson 2008-12 123 2,103 17.1
  3. Earl Belcher 1977-81 104 2,077 20.0
  4. Bob Lanier 1967-70 75 2,067 27.6
  5. Tom Stith 1958-61 76 2,052 27.0
  6. Jaylen Adams 2014-18 110 1,912 19.1
  7. Essie Hollis 1973-77 109 1,798 16.5
  8. Fred Crawford 1960-64 77 1,738 22.6
  9. Marques Green 2000-04 112 1,734 15.5
  10. J.R. Bremer 1998-02 112 1,732 15.5
  11. Mark Jones 1979-83 112 1,704 15.2
  12. Rashaan Palmer 1994-98 116 1,657 14.3
  13. Kyle Lofton 2018-22 116 1,613 13.9
  14. Glenn Price 1971-74 76 1,579 20.8
  15. Rocky Llewellyn 1985-89 112 1,572 14.0
  16. David Vanterpool 1991-95 112 1,474 13.2
  17. Harry Moore 1991-94 80 1,465 18.3
  18. Bill Butler 1965-68 70 1,462 20.9
  19. Michael Lee 2005-08 114 1,427 12.5
  20. Tim Winn 1996-00 108 1,407 13.1
  21. Glenn Hagan 1974-78 104 1,396 13.4
  22. Delmar Harrod 1976-80 113 1,378 12.2
  23. Barry Mungar 1982-86 112 1,361 12.2
  24. George Carter 1964-67 68 1,322 19.4
  25. Nii Nelson-Richards 1991-95 113 1,298 11.5
  26. Bob Rozyzcko 1972-76 85 1,283 15.1
  27. Dion Wright 2012-16 108 1,263 11.7
  28. Ahmad Smith 2002-06 107 1,261 11.8
  29. Matt Mobley 2016-18 66 1,209 18.3
  30. Demitrius Conger 2009-13 118 1,206 10.2
  31. Carl Jackson 1970-73 72 1,202 16.7
  32. Dominick Welch 2018-22 110 1,198 10.9
  33. Michael Burnett 1987-91 100 1,194 11.9
  34. Marcus Posley 2014-16 62 1,126 18.2
  35. Caswell Cyrus 1996-00 114 1,121 9.8
  36. Sam Stith 1957-60 75 1,112 14.8
    Rob Samuels 1981-85 117 1,112 9.5
  37. Patricio Prato 1999-03 109 1,110 10.2
  38. Paul Hoffman 1969-72 75 1,102 14.7
    40 Osun Osunniyi 2018-22 111 1,100 9.9
  39. Norman Clarke 1980-84 116 1,097 9.5
  40. Garland Mance 1990-94 101 1,096 10.9
  41. Ken Murray 1947-50 90 1,090 12.1
  42. Ken Fairfield 1956-59 73 1,074 14.7
  43. Matthew Wright 2010-14 121 1,073 8.9
  44. Shandue McNeill 1993-97 114 1,049 9.2
  45. Mal Duffy 1952-55 52 1,029 19.8
  46. Jaren Holmes 2019-22 78 1,020 13.1
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...