Picture of TNU Trojans
Picture via @tnusports

Here is the TNU Trojans 1,000 point club.

NAIA Era Leading Record Holders
Scoring Leaders Points Average Games Years

  1. David Suddeth 3004 22.93 131 88-92
  2. Avery Patton 2424 18.79 129 83-87
  3. Melvin Taylor 2079 16.50 126 79-83
  4. Tim Bell 2057 15.47 133 82-86
  5. Michael France 2019 16.41 123 08-12
  6. David Blanford 1762 14.56 121 93-97
  7. Brian Oduor 1693 13.44 126 05-09
  8. Josh Helton 1618 13.26 122 04-08
  9. Roosevelt Burrell 1484 11.97 124 77-81
  10. Dan Delfendahl 1448 11.14 130 95-99
  11. Wesley Poe 1420 11.83 120 01-05
  12. Fitz Jones 1418 13.38 106 87-91
  13. Collins Onyando 1396 10.66 131 04-08
  14. Jamandas Moore 1379 14.36 96 94-97
  15. Michael Blivens 1377 20.86 66 99-01
  16. Charles Torain 1376 18.11 76 69-73
  17. Bill Alexander 1321 15.54 85 82-85
  18. Calvin Holmes 1289 11.02 117 78-82
  19. Mac Heaberlin 1288 10.39 124 84-88
  20. Greg Pemberton 1284 10.70 120 78-82
  21. Matthew Elliott 1263 11.28 112 06-10
  22. Jared Austin 1249 10.86 115 99-03
  23. Darryl Keckler 1235 10.47 118 99-03
  24. Jerod Perry 1201 13.05 92 03-06
  25. Dan Muchmore 1178 12.14 97 95-98
  26. Sandy McClain 1160 19.02 61 86-88
  27. Fred Harris 1154 18.03 64 78-80
  28. Charles Brooks 1151 18.87 61 86-88
  29. Gary Bedwell 1138 11.61 98 69-73
  30. Blanchard Howard 1137 14.39 79 75-78
  31. Greg Scharf 1136 9.02 126 89-93
  32. Curtis Lewis 1098 9.23 119 00-04
  33. Mark Williams 1096 11.78 93 80-83
  34. Jeremy Austin 1063 10.74 99 98-01
  35. Maurice Haliburton 1023 17.64 58 87-89
  36. Marcos Salvi 1020 7.79 131 04-08
  37. Michael Peachers 1013 12.51 81 88-91

NCAA-Era Leading Record Holders Thru 3/02/21
Scoring Leaders Points Average Games Years

  1. Marquise Rudolph 1503 12.53 120 09-13
  2. Byron Sanford 1379 16.42 84 13-16
  3. JP Nyadaro 1108 9.16 121 09-13
  4. Jacob Williams 1103 9.85 112 14-18
loading...
My QR Code
loading...
My QR Code