Read about UCLA Bruins basketball.
Picture via @UCLAMBB

Here are the UCLA Bruins single season rebounds leaders.

No. Player Year Reb. Avg

  1. Bill Walton 1973 506 16.9
  2. Bill Walton 1972 466 15.5
    Lew Alcindor 1967 466 15.5
  3. Lew Alcindor 1968 461 16.5
  4. Lew Alcindor 1969 440 14.7
  5. Kevin Love 2008 415 10.6
  6. Willie Naulls 1956 410 14.6
  7. Bill Walton 1974 398 14.7
  8. Sidney Wicks 1971 384 12.8
  9. Thomas Welsh 2018 358 10.8
  10. Sidney Wicks 1970 357 11.9
  11. Kevon Looney 2015 331 9.2
  12. David Greenwood 1978 319 11.4
  13. Luc Richard Mbah a Moute 2006 318 8.2
  14. Kyle Anderson 2014 315 8.8
  15. David Greenwood 1979 309 10.3
  16. Reeves Nelson 2011 308 9.1
  17. Kyle Anderson 2013 302 8.6
  18. Marques Johnson 1977 301 11.1
    Marques Johnson 1976 301 9.4
  19. Steve Patterson 1970 300 10.0
  20. Trevor Wilson 1990 299 9.1
    Curtis Rowe 1971 299 10.0
  21. John Berberich 1961 296 11.4
  22. Edgar Lacey 1965 295 9.8
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...