Picture of UINDY
Picture via @UIndyMBB

Here is the UINDY Greyhounds 1,000 point club.

POINTS Years GP Pts

  1. David Logan 2001-05 115 2352
  2. Bailey Robertson 1953-57 98 2275
  3. Gary Paul 1986-90 111 2130
  4. Dwight Swails 1947-51 100 1949
  5. Andy Foster 1997-01 109 1778
  6. Perrell Lucas 1992-96 103 1756
  7. Dick Nyers 1952-56 106 1754
  8. Tom Moran 1960-64 92 1744
  9. Ron Rutland 1987-91 94 1734
  10. Elwood McBride 1947-50,51-52 108 1726
  11. Kevin Pearson 1975-79 101 1702
  12. Doug Jennings 1980-84 107 1611
  13. Todd Jones 1967-71 100 1546
  14. John D. Layman 1970-74 94 1511
  15. Kyle Persinger 1987-91 111 1424
  16. Clark Crafton 1961-65 100 1409
  17. Ed Zeigler 1967-71 86 1370
  18. Phil Honnold 1962-64,65-67 85 1366
  19. Reece Cheatham 2011-14 86 1279
  20. Jerry Lewis 1958-62 99 1265
  21. Al Williams 1965-69 92 1243
  22. Todd Whitten 1971-74 74 1228
    Daryl Warren 1971-75 98 1228
  23. Jimmy King 2015-20 111 1227
  24. Harold Boyd 1958-62 100 1215
  25. Jordan Loyd 2013-16 75 1213
  26. Jeff Crabtree 1981-85 89 1206
  27. Bob Smock 1965-69 106 1203
  28. Darius Adams 2009-11 56 1186
  29. Jesse Kempson 2015-19 104 1172
  30. Doug Stahly 1989-93 107 1103
  31. Justin Barnard 2004-08 103 1077
  32. Kevin Owens 1987-89 56 1073
  33. Jamie Whetstone 1987-90 83 1056
  34. Eric Davidson 2014-18 105 1050
  35. Chuck Gilbert 1996-99 82 1041
  36. Joe Lawson 2013-15 60 1038
  37. Jim Farmer 1974-77 74 1037
  38. Bart Holubar 1994-97,99-00 109 1034
  39. Michael Brooks 1992-96 106 1030
  40. Bob Jewell 1953-56 74 1028
  41. Roger Wathan 1963-67 85 1019
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...