Picture of Union
Picture via @UUAthleticsMB

Here is the Union University Bulldogs 1,000 point club.

1. Warren Olden (1990-94) — 2,210
2. Marshal Brown (1987-91) — 2,204
3. Richard Rice (1976-80) — 1,954
4. Anthony Brooks (1997-2001) — 1,874
5. Keith Reynolds (1973-77) — 1,844
6. Chima Abakwue (2000-04) — 1,817
7. Jeff Richey (1962-66) — 1,814
8. Ben Frederick (2003-06) — 1,787
9. Tryrian Ridges (1997-2000) — 1,780
10. Homer Spain — 1,687
11. Tony Jones (1979-83) — 1,665
12. Otis Griffin (1958-62) — 1,605
13. Matt Hoover (1995-99) — 1,597
14. Gaylon Moore (1996-2000) — 1,596
15. Paul Barrow (1988-92) — 1,535
16. Rick Rudesill (1985-89) — 1,508
17. Brian Lake (2006-09) — 1,483
18. Corieon Pearson (2012-2015) — 1,458
19. Ashanti Day, (2013-17) — 1,419
20. Bruno Martinessi (2001-05) — 1,392
21. Matt Neaville (2007-09) — 1,375
22. Will Harris (2000-04) — 1,259
23. Rico McClean (1991-93) — 1,233
24. Roy Bullock (2012-16) — 1,229
25. Kirk Goehring (1995-97) — 1,222
26. Kenny Lloyd (1976-80) — 1,210
27. Greg Truvillion (2008-10) — 1,208
28. Clay Gray (1990-94) — 1,180
29. Pierry Valmera (2003-07) — 1,158
30. David Barham (1984-88) — 1,145
31. Robert Ison (1988-90) — 1,114
32. Tony Gillespie (1989-91) — 1,106
33. Danny Montgomery (1981-85) — 1,100
34. Steve Moore (1976-80) — 1,073
35. Marterrace Brock (2014-16) — 1,071
36. Tacuma Alexander (2006-10) — 1,011
37. Keiron Mitchelhill (1993-95) — 1,009

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...