Picture of Akron Zips
Picture via @AkronZips

Here is the University of Akron Zips 1,000 point club.

Rk. Pts. (Games)

  1. 2,583 Joe Jakubick, 1980-84 (108)
  2. 2,028 Len Paul, 1969-73 (107)
  3. 1,810 Eric McLaughlin, 1985-89 (115)
  4. 1,657 John Britton, 1975-79 (91)
  5. 1,630 Bill Turner, 1962-67 (106)
  6. 1,587 Loren Cristian Jackson, 2018-21 (87)
  7. 1,577 Jimmal Ball, 1997-2000 (107)
  8. 1,491 Romeo Travis, 2004-07 (122)
  9. 1,445 Don Williams, 1963-67 (107)
  10. 1,442 Alex Adams, 1959-61 (85)
  11. 1,437 Bob Smith, 1964-68 (102)
  12. 1,425 Mike Harkins, 1951-56 (65)
  13. 1,415 Mark Alberts, 1988-93 (106)
  14. 1,413 Shawn Roberts, 1985-89 (117)
  15. 1,377 Darryl Peterson, 2002-06 (122)
  16. 1,374 Isaiah Johnson, 2013-2017 (136)
  17. 1,319 Jim Fenton, 1951-54 (66)
  18. 1,283 Jami Bosley, 1998-2000 (75)
  19. 1,265 Zeke Marshall, 2010-13 (138)
  20. 1,259 Jimond Ivey, 2015-2019 (133)
  21. 1,258 Fritz Nagy, 1943-47 (63)
  22. 1,229 Fred Golding, 1955-59 (97)
  23. 1,217 Bob Whaley, 1956-60 (99)
  24. 1,215 George Phillips, 1996-2000 (109)
  25. 1,210 Jerry Sloan, 1964-68 (100)
  26. 1,193 Climon Lee, 1957-61 (95)
  27. 1,190 Derrick Tarver, 2003-04 (55)
  28. 1,185 Anthony Buford, 1987-90 (80)
  29. 1,158 Nikola Cvetinovic, 2009-12 (141)
  30. 1,152 Ray Pryear, 1955-59 (91)
  31. 1,151 Jeremiah Wood, 2004-08 (101)
  32. 1,147 Daniel Utomi, 2015-2019 (97)
  33. 1,143 Ryan Andrick, 1996-2000 (102)
  34. 1,142 Brett McKnight, 2007-11 (125)
  35. 1,136 Andy Hipsher, 2000-04 (120)
  36. 1,120 Cedrick Middleton, 2005-08 (130)
  37. 1,108 Marcel Boyce, 1985-87 (59)
  38. 1,091 Demetrius Treadwell, 2012-2014 (96)
  39. 1,087 Nick Dials, 2006-08 (101)
  40. 1,086 Larry Jenkins, 1970-74 (75)
  41. 1,055 Bobby Walker, 1946-50 (75
  42. 1,046 Dru Joyce, 2004-07 (123)
  43. 1,041 Hank Vaughn, 1946-50 (75)
  44. 1,023 Nate Linhart, 2006-09 (134)
  45. 1,019 Antino Jackson, 2014-2017 (106)
  46. 1,013 Sam Serves, 1942-47 (94)
    *-50th-best in NCAA history
loading...
My QR Code
loading...
My QR Code