Here is the University of Vermont Catamounts 1,000 point club.
Rk Name (Years) Points Gms Avg.
- Eddie Benton (1992-96 ) 2,474 104 23.8
- Taylor Coppenrath (2001-05) 2,442 114 21.4
- T.J. Sorrentine (2000-05) 2,013 120 16.8
- Mike Trimboli (2005-09) 2,008 126 15.9
- Anthony Lamb (2016-20) 1,933 118 16.4
- Marqus Blakely (2006-10) 1,875 129 14.5
- Tony Orciari (1997-2001) 1,743 109 16.0
- Mike Evelti (1978-82) 1,697 107 15.9
- Trae Bell-Haynes (2014-18) 1,629 139 11.7
- Kevin Roberson (1988-92) 1,503 112 13.4
- Ernie Duncan (2014-19) 1,489 136 10.9
- Joe Calavita (1984-89) 1,464 109 13.4
- Warren Prehmus (1973-77) 1,402 96 14.6
- Jeff Brown (1978-82) 1,336 105 12.7
- Frank Martiniuk (1967-70) 1,323 71 18.6
- Howard Hudson (1982-86)1,314 102 12.9
- Clyde Lord (1956-59) 1,308 67 19.5
- Rahim Huland El (1987-91)1,287 111 11.6
- Matt Johnson (1987-91) 1,264 103 12.3
- Trevor Gaines (1998-2002) 1,255 111 11.3
- Tobe Carberry (1996-2000)1,235 108 11.4
- Ethan O’Day (2012-16) 1,233 127 9.7
- Erik Nelson (1994-98) 1,222 103 11.9
- Stef Smith (2017-21) 1,211 115 10.5
T25. Benny Becton (1960-63) 1,146 66 17.3
T25. Kurt Steidl (2013-17) 1,146 137 8.4 - Sandro Carissimo (2010-14) 1,141 134 8.5
- Ryan Davis (2018-22) 1,136 98 11.6
- John Simko (1982-86) 1,123 108 10.4
- Bob Kuchar (1956-59) 1,091 67 16.3
- Brian Tarrant (1989-93) 1,088 114 9.5
- Evan Fjeld (2007-2011) 1,085 119 9.1
- Payton Henson (2016-18)*** 1,072 129 8.3
- Candon Rusin (2012-14)** 1,071 124 8.6
- Ben Shungu (2016-22) 1,059 127 8.3
T36. Jack Shabel (1960-63) 1,048 67 15.6
T36. Luke Apfeld (2010-14) 1,048 126 8.3 - Craig Peper (1995-2000) 1,043 102 10.2
- Keith Jampolis (1951-55) 1,034 80 12.9
- Dave Lapointe (1966-69) 1,028 66 15.6
- Colin McIntosh (2005-09) 1,013 126 8.0
- Bernie Cieplicki (1994-96) * 1,011 102 9.9
- Includes stats from his freshmen year at Fairfield
** Includes stats from first two seasons at Marist (2009-11)
*** Includes stats from first two seasons at Tulane (2013-15)