Picture of UTEP Miners
Picture via @UTEPMBB

Here is the UTEP Miners 1,000 point club.

NO. PLAYER YEARS G POINTS

  1. Stefon Jackson 2005-09 125 2,456
  2. Randy Culpepper 2007-11 138 2,338
  3. Brandon Wolfram 1997-01 114 1,831
  4. Antoine Gillespie 1992-95 94 1,706
  5. Tim Hardaway 1985-89 124 1,586
  6. Julian Washburn 2011-15 130 1,526
  7. Nate Archibald 1967-70 73 1,459
  8. Dave Feitl 1982-86 125 1,442
  9. Omega Harris 2014-18 119 1,407
  10. Roy Smallwood 1999-04 128 1,380
  11. Luster Goodwin 1981-85 119 1,327
  12. Ralph Davis 1990-94 122 1,315
  13. Jim Barnes 1962-64 54 1,308
  14. John Tofi 2002-06 117 1,247
  15. Anthony Burns 1977-81 110 1,235
  16. Jason Williams 2003-06 97 1,225
  17. Gary Brewster 1972-76 100 1,213
  18. Omar Thomas 2003-05 67 1,211
  19. John Bohannon 2010-14 125 1,204
  20. Juden Smith 1981-86 117 1,182
  21. Fred Reynolds 1979-82, 83-84 112 1,181
  22. Charlie Brown 1956-59 67 1,170
  23. William Smith 1996-00 107 1,167
  24. Johnny Melvin 1988-89, 90-93 129 1,142
  25. Sharif Fajardo 1994-99 99 1,118
    Roshern Amie 1977-81 110 1,118
  26. Antonio Davis 1986-90 122 1,117
  27. Terry White 1978-82 111 1,092
  28. Prince Stewart 1987-91 129 1,090
  29. David Van Dyke 1988-92 127 1,077
  30. Kimani Jones-Young 1994-97 83 1,058
  31. Mike Switzer 1967-70 72 1,051
  32. Nolan Richardson 1960-63 71 1,045
  33. Jim Babers 1952-56 90 1,030
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...