Picture of UW-Stout
Picture via @stout_mbb

Here is the UW-Stout Blue Devils 1,000 point club.

Name Seasons Points Years

  1. Cal Glover 4 1729 1967-71
  2. Pete Binelas 4 1492 1990-94
  3. Jerrel Enerson-Matthews 4 1458 2006-10
  4. Fred Seggelink 4 1441 1958-60, 61-63
  5. Craig Summers 4 1380 1978-82
  6. Justin Peters 4 1377 1993-97
  7. Eric Hostetter 4 1280 2007-11
  8. Harvey Pearson 4 1224 1976-80
  9. Jeremy Leibfried 4 1195 1996-2000
  10. Mike Thompson 4 1191 1963-67
  11. Aaron Vachowiak 4 1154 1997-2001
  12. John Keefe 4 1150 2014-19
  13. Mike Devney 3 1150 1978-81
  14. Mel Coleman 4 1130 1965-69
  15. Jerry Kissman 4 1118 1963-67
  16. Ben Kuepers 4 1118 1996-2000
  17. Alex Oman 4 1116 2010-14
  18. Jon Ciriacks 5 1084 2017-2022
  19. Zak Alwin 4 1078 1991-95
  20. Kurt Stellpflug 4 1060 1981-85
  21. Chris Korba 3 1054 1989-92
  22. Bill Lyons 4 1050 1970-7410
  23. Bill Heidemann 3 1048 1962-63, 67-69
  24. Bob Sorenson 4 1034 1955-59
  25. Brad Markwell 4 1020 1993-97
  26. Luke Geiger 5 1019 2017-2022
  27. Ken Obermueller 4 1019 1971-75
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...