Advertisements
Picture of WAC
Picture via @WACsports

Here are the WAC all-time rebounds leaders.

TOTAL REBOUNDS

  1. 1,317 Michael Cage, SDSU, 1980-84
  2. 1,254 Nick Fazekas, NEV, 2003-07
  3. 1,197 Reginald Slater, UW, 1988-92
  4. 1,190 Al Fleming, UA, 1973-76
  5. 1,172 Paul Millsap, LTU, 2003-06
  6. 1,135 Wendell McKines, NMSU, 2007-09, 11-12
  7. 1,111 Michael Harris, RU, 2001-05
  8. 1,083 Bob Elliott, UA, 1973-77
  9. 1,074 Keith Van Horn, UU, 1993-97
  10. 1,066 Josh Grant, UU, 1988-93
  11. 1,036 Mitch Smith, UU, 1985-89
  12. 1,032 Kenny Thomas, UNM, 1996-99
    1,032 Dario Hunt, NEV, 2008-12
  13. 1,022 Tony Cerkvenik, ASU, 1961-63
  14. 979 Michael Ruffin, TU, 1997-99
  15. 976 Jeryl Sasser, SMU, 1997-01
  16. 954 Fennis Dembo, UW, 1984-88
  17. 951 Danny Vranes, UU, 1977-81
  18. 948 Terry White, UTEP, 1979-82
    948 Jason Ellis, BSU, 2001-05
  19. 939 HL Coleman, UW, 1993-97
  20. 928 Joe Caldwell, ASU, 1962-64
  21. 924 Melvin Ely, FS, 1998-02
  22. 922 Michael Smith, BYU, 1984-89
    922 Luc Longley, UNM, 1987-91
  23. 919 Alan Taylor, BYU, 1976-80
    919 Kresimir Cosic, BYU, 1970-73
  24. 892 Ken Gardner, UU, 1969-71
  25. 889 Leon Clark, UW, 1964-66
  26. 886 Michael Doleac, UU, 1995-98
THE CANNON NETWORK
Read More
Read about TMU Mustangs
Read More
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...