Picture of Wittenburg
Picture via @WittAthletics

Here is the Wittenburg University Tigers 1,000 point club.

Rank Name Year G FG FT Total Points
1 Steve Iannarino 1987 117 751 431 1973
2 Brad Baldridge 1991 114 695 462 1852
3 Tyrone Curtis 1981 115 775 247 1739
4 Terry Deems 1959 84 611 451 1673
5 Tim Casey 1985 114 669 311 1649
6 Larry Baker 1971 92 664 302 1627
7 Jack Hawken 1956 82 568 469 1605
8 Steve Allison 1989 109 601 262 1561
9 Connor Seipel 2020 57 444 136 1028
10 Daniel Russ 2006 115 159 308 1472
11 Dane Borchers 2007 115 529 391 1461
12 Ryan Taylor 2001 105 520 201 1426
13 Tom Weller 1988 118 478 380 1337
14 Matt Croci 1994 114 461 214 1289
15 Brian Agler 1980 112 488 267 1243
16 Aaron Smith 1996 116 515 200 1230
17 Al Thrasher 1964 93 490 308 1228
18 Jim Thrasher 1971 100 416 375 1207
19 Clayton Black 2012 113 421 326 1172
20 Pat Beasley 1973 100 479 205 1160
21 Jay Ferguson 1984 119 457 236 1150
22 Tony Wilcox 1960 88 443 260 1146
23 Chad Roy 2018 105 430 280 1144
24 B.J. Harris 2003 110 448 234 1140
25 Gregg Hill 2010 97 375 230 1110
26 Jake Bertemes 2020 98 457 854 1100
27 Bill Funderburg 1990 107 371 222 1083
28 Jamel King 1997 88 411 145 1070
29 Peter Walker 2004 111 391 225 1068
30 Scott Masin 2014 107 370 316 1056
31 Jon Stafford 2000 99 400 119 1053
Bill Fisher 1964 92 452 149 1053
33 Kevin Longley 2003 102 429 167 1035
34 Anthony Robinson 1996 117 340 230 1025
Eddie Ford 1975 101 464 102 1025

loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...