Picture of Wright State
Picture via @WSU_MBB

Here is the Wright State University Raiders 1,000 point club.

Player Games Fr. So. Jr. Sr. Total Avg.

  1. Bill Edwards (1990–93) 114 432 528 586 757 2303 20.2
  2. DaShaun Wood (2003–07) 119 243 456 502 648 1849 15.5
  3. Loudon Love (2017-21) 116 451 513 429 399 1792 15.4
  4. Vaughn Duggins (2006–11) 130 296 476* 412 593 1777 13.7
  5. Keion Brooks (1995–99) 110 335 393 479 559 1766 16.1
  6. Vernard Hollins (2001–04) 112 279 408 557 456 1700 15.2
  7. Bob Schaefer (1975–79) 108 338 456 473 367 1634 15.1
  8. Sean Hammonds (1990–94) 113 397 361 343 472* 1573 13.9
  9. Mark Vest (1984–86) 88 DNP 509 535 515 1559 17.7
  10. Seth Doliboa (2001–04) 84 DNP 441 625 420 1486 17.7
  11. Tanner Holden (2019-2022) 92 378 380 723 n/a 1481 16.1
  12. Todd Brown (2006-10) 129 285 395 387 402 1469 11.4
  13. Marcus Mumphrey (1989–91) 111 241 427 466 331 1465 13.2
  14. Grant Benzinger (2014-18) 132 282 259 411 499 1451 11.0
  15. Lyle Falknor (1972–76) 99 331 272 417 398 1418 14.3
  16. Bob Grote (1972–76) 99 142 357 428 479 1406 14.2
  17. Joe Jackson (1985–88) 113 181 316 462 429 1388 12.3
  18. Fred Moore (1982–84) 89 DNP 287 463 547 1297 14.6
  19. Andy Warner (1982–86) 112 128 275 350* 517 1270 11.3
  20. Kevin Melson (1998–01) 78 DNP 395 410 435 1240 15.9
  21. Grant Basile (2018-2022) 95 203* 361 664 n/a 1228 12.9
  22. Mark Woods (1989–93) 113 270 197 336 413 1216 10.8
  23. Rick Martin (1973–76) 99 240 291 331 320 1182 11.9
  24. Drew Burleson (2003–07) 119 213 330 350 283 1176 9.9
  25. JT Yoho (2012-16) 119 234 260 250 427 1171 9.8
  26. Vitaly Potapenko (1994–96) 56 DNP 575 538 DNP 1113 19.9
  27. Eddie Crowe (1978–81) 107 225 317 255 315 1112 10.4
  28. Bill Fogt (1970–74) 91 296 277 221 311 1105 12.1
  29. Mike Nahar (1990–94) 102 8 123 486 463 1080 10.6
  30. Reggie Arceneaux (2011–15) 132 272 303 247 227 1049 7.9
  31. Rodney Benson (1979–81) 56 DNP DNP 436 612 1048 18.7
  32. Mark Alstork (2015–17) 67 DNP 434 608 DNP 1042 15.6
  33. Bill Wilson (1976–80) 109 139 297 288 316 1040 9.5
  34. Israel Sheinfeld (1998–01) 84 109 476 427 DNP 1012 12.0
  35. Tim Walker (1972–74) 84 55 394 302 258 1009 12.0
  36. Bill Wampler (2018-20) 66 n/a n/a 523 483 1006 15.2
loading...
My QR Code
loading...
My QR Code
Picture via @Jefferson_WBB
  Picture via @Jefferson_WBB I’D LIKE TO THANK...
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...