Picture of WWU Vikings
Picture via @WWUAthletics

Here is the WWU Vikings 1,000 point club.

POINTS YEARS GAMES TOTAL AVG
Jeffrey Parker 2013-17 121 1867 15.4
Grant Dykstra 2002-06 113 1844 16.3
Ryan Diggs 2002-06 109 1783 16.4
Jared Stevenson 1996-2000 106 1728 16.3
Mike Palm 1999-2003 111 1649 14.9
Manny Kimmie 1986-90 126 1624 12.9
Harold Doyal 1991-95 117 1571 13.4
Trevor Jasinsky 2016-20 120 1518 12.7
John Allen 2010-13 96 1480 15.4
Ira Graham 2004-05, 91 1465 16.1
2006-09
Jeff Dick 1990-94 114 1465 12.9
Mike Franza 1969-73 90 1436 16.0
Tim Dickerson 1984-88 123 1347 11.0
Jacob Stevenson 1998-2002 106 1320 12.5
Kevin Bryant 1976-80 109 1310 12.0
Rory Blanche 2008-12 109 1273 11.7
Richard Woodworth 2009-14 123 1262 10.3
Shelton Diggs 1998-2002 109 1251 11.5
A.J. Geisa 1998-2002 109 1189 10.9
Mike Clayton 1966-70 89 1093 12.3
Stan Peterson 1947-51 93 1084 11.7
Trevor Jasinsky 2016- 90 1075 11.9
Jason Burrell 2000-04 102 1032 10.1
James Johnson 1986-88 71 1026 14.5
Rob Visser 1973-76 78 1024 13.1
Dwayne Kirkley 1992-94 62 1008 16.3
Jim Adams 1960-63 77 1007 13.1

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...