Picture of WWU Vikings
Picture via @WWUAthletics

Here are the WWU Vikings all-time rebounds leaders.

Mike Palm 1999-2003 111 874 7.9
Jim Adams 1960-63 77 800 10.4
Rob Visser 1973-76 78 725 9.3
Harold Doyal 1991-95 117 657 5.6
Brian Dennis 1999-2002 87 629 7.2
Trevor Jasinsky 2016-20 120 589 4.9
Calin Schell 2005-09 92 584 6.3
Grant Dykstra 2002-06 113 576 5.1
Mike Dahl 1965-68 62 568 9.2
Jeffrey Parker 2013-17 121 545 4.5
Rory Blanche 2008-12 109 544 5.0
Manny Kimmie 1986-90 126 543 4.3
Chris Mitchell 2008-13 124 541 4.4
Logan Schilder 2016-20 85 534 6.3
Anye Turner 2012-15 89 530 6.0
Ed Briggs 1988-90 58 524 9.0
A.J. Geisa 1999-2002 109 519 4.8
James Johnson 1986-88 71 517 7.3
Austin Bragg 2012-14 62 494 8.0
DeForrest Phelps 1993-94, 58 486 8.4
1995-96
Gary White 1970-72 56 482 8.6
Gary Reiersgard 1964-65, 75 480 6.4
1966-69
Rod Whatley 1987-89 68 478 7.0
Shane Nickel 1984-87 64 478 7.5
Whit Hemion 1965-69 80 475 5.9
Tyler Amaya 2004-06 59 469 7.9
Rudy Thomas 1970-72 49 467 9.5
Ryan Kettman 1997-2001 111 466 4.2
Keith Shugarts 1961-65 60 450 7.5

loading...
My QR Code
loading...
My QR Code
Picture of Dawson CC Bucs
Picture via @DCCBucsBball I WOULD LIKE TO THANK...
Picture of LPC Hawks
Picture via @lpchawks I’D LIKE TO THANK JAMES GIACOMAZZI...
Picture of DSC Falcons
Picture via @DSC_MBB I’D LIKE TO THANK JOEY CANTENS...
Picture of UTSA Roadrunners
Picture via @UTSAMBB I WOULD LIKE TO THANK MICHAEL...
Picture of UINDY
Picture via @UIndyMBB I’D LIKE TO THANK PAUL CORSARO...